Race 6
Off at: 8:09 Race type: Maiden Optional Claiming
Age Restriction:
Three Year Old and Upward
Purse: $65,700
Distance: One And One Sixteenth Miles On The All Weather Track
Track Condition: Fast
Winning Time: 1:44.86
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
3 |
Thor's Cause | Fraser Aebly | 7.60 | 2.80 | 2.40 |
4 |
Trip Aces | Xarel Forde | 2.10 | 2.30 | |
5 |
Paradise Perfect | Ryan Munger | 3.50 | 3.00 |
Also ran:
2 -
Pocket Speed
, 6 -
Royal Entry
, 1 -
Big Screen Boss
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.20 Pick 3 | 2/4-1-3 (3 correct) | 8.16 |
$0.20 Pick 5 | 4-3/9-2/4-1-3 (5 correct) | 321.47 |
$1 Daily Double | 1-3 | 25.15 |
$1 Exacta | 3-4 | 4.70 |
$1 Exacta | 3-5 | 11.90 |
$1 Omni/Swinger | 3-4 | 1.90 |
$1 Omni/Swinger | 3-5 | 3.75 |
$1 Omni/Swinger | 4-5 | 3.45 |
$0.20 Superfecta | 3-4-5-2 | 8.57 |
$0.20 Superfecta | 3-5-4-2 | 20.04 |
$0.20 Trifecta | 3-4-5 | 2.94 |
$0.20 Trifecta | 3-5-4 | 5.91 |
Winning Breeder: James Everatt, Janeane Everatt & Arika Everatt-Meeuse
Winning Owner: Pignatelli, Joe, Spirit's Path Management Inc. and McMullen, Alan J.
Winning Trainer:
Krista Cole
Maiden Optional Claiming
$65,700 1 1/16 Ms All Weather Track Fast 8:09 1:44.86
Three Year Old and Upward
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
3
Thor's Cause
|
7.60 | 2.80 | 2.40 |
4
Trip Aces
|
2.10 | 2.30 | |
5
Paradise Perfect
|
3.50 | 3.00 |
Wager type | Winning Numbers | Payoff |
---|---|---|
$0.20 Pick 3 | 2/4-1-3 (3 correct) | 8.16 |
$0.20 Pick 5 | 4-3/9-2/4-1-3 (5 correct) | 321.47 |
$1 Daily Double | 1-3 | 25.15 |
$1 Exacta | 3-4 | 4.70 |
$1 Exacta | 3-5 | 11.90 |
$1 Omni/Swinger | 3-4 | 1.90 |
$1 Omni/Swinger | 3-5 | 3.75 |
$1 Omni/Swinger | 4-5 | 3.45 |
$0.20 Superfecta | 3-4-5-2 | 8.57 |
$0.20 Superfecta | 3-5-4-2 | 20.04 |
$0.20 Trifecta | 3-4-5 | 2.94 |
$0.20 Trifecta | 3-5-4 | 5.91 |
Order of Finish
Winning Owner: Pignatelli, Joe, Spirit's Path Management Inc. and McMullen, Alan J.
Winning Trainer: Krista Cole
Winning Jockey: Fraser Aebly
Winning Sire: Brody's Cause